The Broadside Band, Jeremy Barlow – John Playford's Popular Tunes
Amon Ra SAR 28 – The Broadside Band, Jeremy Barlow – John Playford's Popular Tunes
| Ensembles | The Broadside Band |
| others | Jeremy Barlow |
Record: |
NM |
Sleeve: |
NM |
ID: 32002
€13,99
In stock
| Ensembles | The Broadside Band |
| others | Jeremy Barlow |
Record: |
NM |
Sleeve: |
NM |
ID: 32002
| Weight | 0,230 kg |
|---|---|
| Condition Vinyl | Near Mint (NM or M-) |
| Condition Sleeve | Near Mint (NM or M-) |
| I | 1. | Greenwood; Heart's Ease; Excuse Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Lady Catherine Ogle; The Scotchman's Dance' Never Love Thee More; Miller's Jig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | The Granadees March; Saraband, By Mr. Lee Ives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Lady Hatton's Almaine; Prins Robbert Masco - Prince Rupert's March; Daphne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Lilli Burlero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II | 1. | Parthenia; Corant 'La Chabott'; Jocobella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Paul's Steeple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | The Lady Nevils Delight; The Whisk (Wish); A New Rigaudon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | An Italian Rant; Bouzer Castle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Childgrove: Mr. Lane's Minuet; Up With Aily; Cheshire Rounds; Hunt The Squirrel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


