Les Quatuors – Tome III: Quatuor N° 5 (1934) / Quatuor N° 6 (1939)
Astree AS 69 – Les Quatuors – Tome III: Quatuor N° 5 (1934) / Quatuor N° 6 (1939)
Composers | Béla Bartók |
– | Quatuor Végh |
Record: |
NM |
Sleeve: |
NM |
ID: 25550
Composers | Béla Bartók |
– | Quatuor Végh |
Record: |
NM |
Sleeve: |
NM |
ID: 25550
Weight | 0,230 kg |
---|---|
Condition Vinyl | Near Mint (NM or M-) |
Condition Sleeve | Near Mint (NM or M-) |
Quatuor N° 5 (1934), Sz. 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1. | > | I. Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | II. Adagio Molto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | III. Scherzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | IV. Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | V. Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quatuor N° 6 (1939), Sz. 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | I. Mesto - Piu Mosso, Pesante | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | II. Mesto - Marcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | III. Mesto - Burletta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | IV. Mesto |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cart